We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Intelix 'DIGI-88B' HDMI/HDBaseT Matrix Switcher - 8 Input x 8 Output
Intelix 'DIGI-88B' HDMI/HDBaseT Matrix Switcher - 8 Input x 8 Output
The Intelix DIGI-88B is an eight input by eight output HDBaseT HDMI matrix switcher. The Intelix DIGI- 88B matrix improves the ease of installation similar to previous Intelix HDMI matrix switchers.
The DIGI-88B has dual outputs on each output port, allowing the same signal to be routed to the HDMI connector and a remote destination with an HDBaseT receiver. The HDBaseT ports support 1080p HDMI video with audio, bi-directional wide-band IR, matrix control via IR, and HDCP. The matrix is HDMI compatible and supports up to 2K resolutions, Deep Color, and full 3D capabilities.
The DIGI-88B can be controlled via front panel buttons, front panel IR, external IR, remote IR through HDBaseT extenders, RS232, RS485, and Ethernet. The matrix includes a simple IR remote control to allow IR switching. This IR remote control can be learned into universal remotes and IR based control systems. The matrix also features a full command set for RS232 and Ethernet control with third party control systems.
Features & Benefits
- 8 HDMI input by 8 HDMI output + 8 HDBT outputs
- HDMI & HDCP compliant
- Supports 1080p / 1080i / 3D / All HDMI Audio (No ARC)
- Bidirectional Wideband InfraRed (IR) signal distribution
- Control via front panel, IP, RS-232, or IR protocols
- 8 Routing presets activated from front panel
- Rack-Mount and Bottom Panel Feet included
- Includes wireless remote control, IR eyes, and IR emitters
Applications
- HDMI multimedia switching and distribution
- 1080p up to 70m (230 ft) over standard Cat cable with compatible receive units
- Digital signage, restaurant and bar, residential HDMI
Product Line: | DIGI-88B | |||||
---|---|---|---|---|---|---|
I/O Connections | ||||||
HDMI Inputs | Eight (8) HDMI Type A Receptacle Connector (1 per input) | |||||
HDMI Outputs | Eight (8) HDMI Type A Receptacle Connector (1 per output) | |||||
HDBaseT Outputs | Eight (8) 8P8C port (Shielded RJ45) (1 per output) | |||||
IR Input | Eight (8) 3.5 mm jack (TRS) (1 per input) | |||||
IR Output | Eight (8) 3.5 mm jack (TS) (1 per output) | |||||
AC Power Inlet | IEC C14 | |||||
Control, Rear Panel | RS232 via DE-9, RS485 via 8P8C, TCP/IP via 8P8C, IR via 3.5mm TRS | |||||
Control, Front Panel | Push Button, IR | |||||
DIP Switch | Four switch DIP | |||||
Supported Audio, Video, and Control | ||||||
HDTV Video Resolutions | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |||||
VESA Video Resolutions | Up to 1920x1200 | |||||
Maximum Video Compatibility at 70 m | Deep Color 36/30/24 Bit at 1080p | |||||
Maximum Video Compatibility at 40 m | Deep Color 48 Bit at 1080p and 3D | |||||
Supported 3D Formats | Field Alternative (interlaced), Frame Packing, Line Alternative Full, Side-By-Side Half, Side-By-Side Full, 2D + Depth, 2D + Depth + Graphics + Depth | |||||
DIP Switch Modes | 1080i/2.0, 1080p 3D/2.0, 1080p/2.0, 1080p/5.1, 1080p/7.1, Copy and Use EDID from Display | |||||
Video Compliance | HDMI, HDCP, and CEC (Consumer Electronics Control) | |||||
Embedded Audio | Up to PCM 8 channel, Dolby Digital TrueHD, and DTS-HD Master Audio | |||||
Input DDC Signal | 5.0 volts p-p (TTL) | |||||
Input Video Signal | 0.5 to 1.0 volts p-p | |||||
IR Carrier Frequency Range | 33-55kHz at 5 volts | |||||
Ethernet | 100BaseT | |||||
RS232 Baud Rate | 9600 baud | |||||
HDBaseT Signal Characteristics | ||||||
Maximum Distance | 70 m | |||||
Cable Requirements | Solid core shielded Category 5e, Category 6 or greater with TIA/EIA-568B crimp pattern | |||||
Bandwidth | 10.2 Gbps | |||||
Gain | 0 dB – 10 dB at 100 MHz | |||||
Signal to Noise Ratio (SNR) | > 70 dB at 100 MHz over 100 m | |||||
Return Loss | < -30 dB at 5 KHz | |||||
Total Harmonic Distortion (THD) | < 0.005% at 1 KHz | |||||
Min-Max Signal Level | < 0.3 V – 1.45 Vp-p | |||||
Differential Phase Error | ±10° at 135 MHz over 100 m | |||||
Chassis and Environmental | ||||||
Enclosure | Painted Steel | |||||
Dimensions | 440 mm x 340 mm x 100 mm (17.32 in x 13.4 in x 3.91 in) | |||||
Rack Spacing | 2 RU | |||||
Shipping Weight | 6.85 kg (15.1 lbs) | |||||
Operating Temperature | 0° to +40° C (+32° to +104° F) | |||||
Operating Humidity | 20% to 90%, Non-condensing | |||||
Storage Temperature | -10° to +60° C (+14° to +140° F) | |||||
Storage Humidity | 20% to 90%, Non-condensing | |||||
Power, ESD, and Regulatory | ||||||
Power Supply Input | 100-240VAC | |||||
Power Consumption | 70 watts (max) | |||||
ESD Protection | 15kV | |||||
Regulatory | CE, RoHS | |||||
Other | ||||||
Warranty | 2 years | |||||
Diagnostic Indicators | LCD output status and power LEDs | |||||
Included Accessories | Installation Guide, IR Remote, IR Emitter (8 ea), IR Receiver (8 ea), USB/RS232 adaptor, US Power Cable, Mounting Brackets with screws, Chassis Feet | |||||
Compatible Receivers (A/V Only) | DIGI-HD70-R | |||||
Compatible Receivers (A/V and IR) | DIGI-HDE-R, DIGI-HD60C-R |
-
Intelix 'DIGI-44B' HDMI/HDBaseT Matrix Switcher - 4 Input x 4 OutputSRP: £1,795.00 (£1495.83 + VAT)
-
Intelix (DIGI-HD-IR3) HDMI & IR Over Dual Twisted-Pair ExtenderSRP: £95.00 (£79.17 + VAT)Out of stock